Stainless Steel Polishing Media
A Leading Manufacturer, Supplier & Exporter of Stainless Steel Polishing Media, Stainless Steel Tumbling Media, Brass Polishing Media and Tumbling Media for Vibratory Deburring Machine in India.
For all kinds of surface processing, we provide a wide variety of steel polishing media and brass polishing media in different materials (Carbon Steel AISI1010, Chrome Steel AISI52100, Stainless Steel AISI304, AISI316, AISI420) and peculiar shapes ranging from diagonal to oval to spherical (Ball and ball-cone is the most common shape of steel tumbling media), to be used in vibratory deburring machine & finishing machines for polishing or deburring rough surface of molded, cast or forged articles.
Normally, carbon steel media are used for common surface polishing with mild chemical compounds & it is the most cost-effective tumbling media. While stainless steel media are used where there is a corrosive chemical involved as it is rust-and-corrosion-resistant, some people prefer chrome alloy steel media than carbon steel media for the much better durability.
Chemical Composition
Type | %C | %Si | %Mn | %P | %S | %Cr | %Ni | %N | %Mo |
---|---|---|---|---|---|---|---|---|---|
52100 | 0.95-1.10 | 0.35 max | 0.20-0.50 | 0.025 max | 0.025 max | 1.30-1.60 | - | - | - |
304/304L | 0.080/0.030 max | 0.75 max | 2.00 max | 0.045 max | 0.030 max | 18.00-20.00 | 8.00-10.50 | 0.100 max | - |
316/316L | 0.080/0.030 max | 1.00 max | 2.00 max | 0.045 max | 0.030 max | 16.00-18.00 | 10.00-14.00 | - | 2.00-3.00 |
420C | 0.43-0.50 | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 12.50-14.50 | - | - | - |
440C | 0.95-1.20 | 1.00 max | 1.00 max | 0.040 max | 0.030 max | 16.00-18.00 | 0.75 max | - | 0.75 max |
1015 | 0.12-0.18 | 0.10-0.35 | 0.30-0.60 | 0.040 max | 0.050 max | - | - | - | - |
Ballcones
SIZES INCHES | MEASURES A INCHES | MEASURE B INCHES | MEASURE A MILIMETERS | MEASURE B MILIMETERS |
---|---|---|---|---|
1/8 | 0.125 | 0.170 | 3.17 | 4.32 |
5/32 | 0.215 | 0.270 | 5.47 | 6.86 |
3/16 | 0.270 | 0.300 | 6.86 | 7.63 |
1/4 | 0.320 | 0.400 | 8.13 | 10.15 |
5/16 | 0.375 | 0.465 | 9.54 | 11.81 |
Diagonals
DIAMETER - INCHES | LENGTH - INCHES | DIAMETER - MILLIMETER | LENGTH - MILIMETER |
---|---|---|---|
1/8 | 1/8 | 3.18 | 3.18 |
5/32 | 5/32 | 3.97 | 3.97 |
3/16 | 3/16 | 4.76 | 4.76 |
1/4 | 1/4 | 6.35 | 6.35 |
Tapper Pins
DIAMETER INCHES | LENGTH INCHES | DIAMETER MILIMETER | LENGTH MILIMETER |
---|---|---|---|
1/8 | 3/8 | 3.18 | 9.53 |
Balls
INCHES | MILIMTERS |
---|---|
1/8 | 3.18 |
5/32 | 3.97 |
3/16 | 4.76 |
1/4 | 6.35 |
5/16 | 7.94 |
1/2 | 12.7 |
Eclipses
INCHES | MILIMETERS |
---|---|
1/8 | 3.18 |
3/16 | 4.76 |