Chrome Steel Balls

A Leading Manufacturer, Suppliers and Exporters of Chrome Steel Balls, AISI52100 Chrome Steel Balls, 100Cr6 Steel Balls, SUJ2 Steel Balls, CV Joint Steel Balls , Engine Plug Steel Balls in India.

AISI52100/100Cr6/SUJ2 chrome steel balls have an excellent superficial finishing, a remarkable hardness and a great carrying capacity, together with a very good wear and deformation resistance. Chrome steel balls are equally and fully tempered to obtain the best mechanic resistance. They are used in Precision Ball Bearing, automotive Components (Engine Plug Balls, CV Joint, brakes, Steering, Line Shaft), machine tools, valves & pumps, Quick Disconnect Couplings, bicycle, agitators, electrical appliances, seat slides, lock mechanisms, conveyor belts, skates, castors wheel, and measurement instruments. Chrome Steel Balls International Equivalent Standard AISI 52100-W 1.3505 AFN 100Cr6-B.S. EN 31-JIS SUJ2-ASTM 100Cr6-B

International Equivalent Standard AISI 52100-W 1.3505 AFN 100Cr6-B.S. EN 31-JIS SUJ2-ASTM 100Cr6-B

Specifications

Size Range Standard Grades Application
1 MM - 127MM G 10 - G 1000 Precision Ball Bearing,automotive Components(brakes, Steering, Line Shaft),machine Tools, Valves & Pumps, Quick Disconnect Couplings. Bicycle, Agitators, Appliances, Sliders, Lock Mechanisms, Conveyor Belts, Skates, , Castors, Measurement Instruments.

Chemical Composition %

C Si Mn P S Cr
0.95 – 1.10 0.15 – 0.35 0.25 – 0.45 0.025 Max 0.025 Max 1.40 – 1.60

Mechanical And Physical Properties

SPECIFIC WEIGHT 7.830 gf/cm2
SPECIFIC WEIGHT 228 kgf/mm2
YEILD STRENGTH 207 kgf/mm2
MODULUS OF ELASTICITY 20, 748 kgf/mm2
MAXIMUM WORKING TEMPERATURE 468 ° C
HARDNESS*
FROM 1MM – 12.70MM 62 – 66 HRC
FROM 12.70MM – 50.80MM 60 - 66 HRC
FROM 50.80MM – 70MM 59 – 65 HRC
FROM 70MM – 120MM 57 – 63 HRC
MAGNETISM MAGNETIC

*Hardness Correction factor to be added on SPHERICAL SURFACE HARDNESS VALUE IN HRC.

Crushing Loads for Chrome Steel

Diameter Minimum Crushing Load Kg Diameter Minimum Crushing Load Kg Diameter Minimum Crushing Load Kg
Inch MM Inch MM Inch MM
1/8" 3.175 666 31/64" 12.303 7350 1” 25.400 26600
- 3.500 792 ½” 12.700 7780 1-1/16” 26.987 29600
5/12” 3.968 990 17/32” 13.494 8660 1-1/8” 28.575 32800
- 4.000 1000 9/16” 14.288 9590 1-3/16” 30.162 36100
- 4.500 1240 - 15.000 10500 1-1/4” 31.750 39500
3/16” 4.762 1370 19/32” 15.081 10600 1-5/16” 33.337 43100
- 5.000 1490 5/8” 15.875 11600 1-3/8” 34.925 46800
7/32” 5.556 1800 21/32” 16.668 12600 1-7/16” 36.512 50600
15/64” 5.593 2020 11/16” 17.462 13700 1-1/2” 38.100 54600
- 6.000 2060 23/32” 18.256 14800 1-5/8” 41.275 62900
¼” 6.350 2280 ¾” 19.050 16000 1-3/4” 44.450 71700
17/64” 6.746 2535 25/32” 19.843 17200 1-7/8” 47.625 81100
9/32” 7.144 2810 - 20.000 17400 2” 50.800 90900
9/32” 7.144 2810 - 20.000 17400 2” 55.562 106500
5/16” 7.938 3380 13/16” 20.637 18400 2-3/16” 55.562 106500
11/32” 8.731 4000 27/32” 21.431 19700 2-1/4” 57.150 112000
3/8” 9.525 4670 7/8” 22.225 21000 2-5/16” 58.735 116500
- 10.000 5090 29/32” 23.018 22300 2-1/2” 63.500 135000
13/32” 10.318 5380 15/16” 23.812 23700 2-3/4” 69.850 159800
7/16” 11.112 6140 31/32” 24.606 25100 3” 76.200 186500
15/32” 11.906 6940 - 25.000 25900 4” 101.600 309500
Looking an Adequate Solution for your Company?