Low Carbon Steel Ball
Carbon Steel Balls has superficial layer (case hardening), while the internal part of the ball remains soft. Carbon Steel Balls are commonly used in Castors wheel, Bearings, Locks, Oilers and Grease Cups, Skates, Drawer Slides and Window Rolling Bearings, Toys, Belt and Roller Conveyors, Tumble Finishing. Balls are available in International Equivalent Standards as AISI 1010/1015/1020-C10/15/20- JIS S10C/S15C/S20C- W1.1121/1.1141
| International Equivalent Standard | AISI 1010/1015/1020-C10/15/20- JIS S10C/S15C/S20C- W1.1121/1.1141 |
Specification
| Size Range | Standard Grades | Application |
|---|---|---|
| 1MM-150MM | G40-1000 | Castors, Dressers’ Bearings, Locks, Oilers And Grease Cups, Skates.drawer’s Slides And Window Rolling Bearings, Toys, Belt And Roller Conveyors, Tumble Finishing. |
Chemical Composition %
| TYPE OF MATERIAL | C | Si | Mn | P (MAX.) | S (MAX.) |
|---|---|---|---|---|---|
| AISI 1010 (C10) | 0.08-0.13 | 0.10-0.35 | 0.30-0.60 | 0.04 | 0.05 |
| AISI 1015 (C15) | 0.12-0.18 | 0.10-0.35 | 0.30-0.60 | 0.04 | 0.05 |
| AISI 1020 (C20) | 0.16-0.20 | 0.10-0.35 | 0.30-0.60 | 0.04 | 0.05 |
Mechanical And Physical Properties
| SPECIFIC WEIGHT | 7.85 kgf/cm2 |
| TENSILE STRENGTH | 37 kgf/mm2 |
| YEILD STRENGTH | 30 kgf/mm2 |
| MODULUS OF ELASTICITY | 19,693 kgf/mm2 |
| MAXIMUM WORKING TEMPERATURE | 500 ° C |
| HARDNESS | 55 – 65 HRC (SURFACE CASE HARDENING) |
| MAGNETISM | MAGNETIC |
Minimum Case Depth
| Ball Dia | Case Depth | Ball Dia | Case Depth |
|---|---|---|---|
| 1.5mm – 2mm | 0.4mm | 9.5mm – 11mm | 1.4mm |
| 2.1mm – 3mm | 0.5mm | 11.1mm – 12.5mm | 1.7mm |
| 3.1mm – 4.5mm | 0.6mm | 12.6mm – 14mm | 1.8mm |
| 4.6mm – 5.5mm | 0.8mm | 14.1mm – 19mm | 1.9mm |
| 5.6mm – 6.5mm | 0.9mm | 19.1mm – 38mm | 2.0mm |
| 6.6mm – 9.5mm | 1.1mm |

