Dimensional Chart of Ball Diameters

Metric (mm) Inch Fractions Inch Decimals Weight 1000 balls (kg) Approximate Qty per Litre Metric (mm) Metric Inch Decimals Weight 1000 balls (kg)
0.397 1/64 .0156 .00026 - 22.225 7/8 .8750 44.78
0.500 - .0197 .00051 - 23.000 - .9055 49.63
0.794 1/32 .0312 .00210 2,100,000 23.019 29/32 .9062 49.75
1.000 - .0394 .00407 1,210,000 23.812 15/16 .9375 55.07
1.190 3/64 .0469 .00688 695,000 24.000 - .9449 56.39
1.200 - .0472 .00704 676,700 24.606 31/32 .9687 60.77
1.500 - .0590 .01377 347,000 25.000 - .9842 63.73
1.588 1/16 .0625 .01632 289,000 25.400 1 1.0000 66.84
1.984 5/64 .0781 .03187 151,000 26.000 - 1.0236 71.69
2.000 - .0787 .0326 146,000 26.987 1.1/16 1.0625 80.17
2.381 3/32 .0937 .0550 87,000 28.000 - 1.1024 89.54
2.500 - .0984 .0638 75,500 28.575 1.1/8 1.1250 95.17
2.778 7/64 .1094 .0875 55,000 30.000 - 1.1811 110.10
3.000 - .1181 .1101 43,000 30.162 1.3/16 1.1875 111.90
3.175 1/8 .1250 .1305 37,000 31.750 1.1/4 1.2500 130.50
3.500 - .1378 .1749 27,200 32.000 - 1.2598 133.70
3.572 9/64 .1406 .1859 25,700 33.337 1.5/16 1.3125 151.10
3.969 5/32 .1562 .2550 18,700 34.000 - 1.3386 160.30
4.000 - .1575 .2610 18,500 34.925 1.3/8 1.3750 173.80
4.366 11/64 .1719 .3394 14,300 35.000 - 1.3780 174.90
4.500 - .1772 .3716 13,000 36.000 - 1.4173 190.30
4.762 3/16 .1875 .4406 10,700 36.512 1.7/16 1.4375 198.50
5.000 - .1968 .5099 9,500 38.000 - 1.4960 223.80
5.500 - .2165 .6786 7,150 38.100 1.1/2 1.500 225.60
5.556 7/32 .2187 .6996 6,800 39.687 1.9/16 1.5625 255.00
5.953 15/64 .2344 .8605 5,450 40.000 - 1.5748 261.00
6.000 - .2362 .8810 5,400 41.275 1.5/8 1.6250 286.80
6.350 1/4 .2500 1.044 4,550 42.862 1.11/16 1.6875 321.20
6.500 - .2559 1.120 4,300 44.450 1.3/4 1.7500 358.20
6.747 17/64 .2656 1.253 3,800 45.000 - 1.7716 371.70
7.000 - .2756 1.399 3,400 46.037 1.13/16 1.8125 398.00
7.144 9/32 .2812 1.487 3,250 47.625 1.7/8 1.8750 440.60
7.500 - .2953 1.721 2,800 49.212 1.15/16 1.9375 486.10
7.541 19/64 .2969 1.749 2,750 50.000 - 1.9685 509.90
7.938 5/16 .3125 2.040 2,350 50.800 2 2.000 534.70
8.000 - .3150 2.088 2,150 53.975 2.1/8 2.1250 641.40
8.500 - .3346 2.505 1,900 55.000 - 2.1653 678.60
8.731 11/32 .3437 2.715 1,750 57.150 2.1/4 2.2500 761.30
9.000 - .3543 2.973 1,600 60.000 - 2.3622 881.00
9.128 23/64 .3594 3.102 1,480 60.325 2.3/8 2.3750 895.40
9.500 - .3740 3.497 1,350 63.500 2.1/2 2.5000 1044.40
9.525 3/8 .3750 3.525 1,300 65.000 - 2.5590 1120.10
9.922 25/64 .3906 3.983 1,150 66.675 2.5/8 2.6250 1209.00
10.000 - .3937 4.079 1,125 69.850 2.3/4 2.7500 1390.10
10.319 13/32 .4062 4.481 1,050 70.000 - 2.7559 1484.70
11.000 - .4331 5.429 820 73.025 2.7/8 2.8750 1588.40
11.112 7/16 .4375 5.597 810 75.000 - 2.9528 1720.70
11.500 - .4528 6.203 720 76.200 3 3.000 1804.70
11.590 29/64 .4531 6.219 720 79.375 3.1/8 3.1250 2039.80
11.906 15/32 .4687 6.884 620 80.000 - 3.1500 2088.30
12.000 - .4724 7.048 615 82.550 3.1/4 3.2500 2294.40
12.303 31/64 .4844 7.596 610 85.000 - 3.3464 2530.90
12.700 1/2 .5000 8.355 550 88.900 3.1/2 3.5000 2865.70
13.000 - .5118 8.961 490 90.000 - 3.5433 2993.40
13.494 17/32 .5312 10.02 450 95.000 - 3.7401 3521.10
14.000 - .5512 11.19 410 95.250 3.3/4 3.7500 3524.70
14.288 9/16 .5625 11.90 380 100.000 - 3.9370 4078.80
15.000 - .5905 13.77 325 101.600 4 4.0000 4277.70
15.081 19/32 .5937 13.99 320 107.950 4.1/4 4.2500 5170.56
15.875 5/8 .6250 16.32 300 110.000     5470.78
16.000 - .6299 16.70 275 114.300 4.1/2 4.5000 6139.30
16.669 21/32 .6562 18.89 240 120.000     7102.57
17.000 - .6693 20.04 230 120.650 4.3/4 4.7500 7218.57
17.462 11/16 .6785 21.72 205 127.000 5”   8419.27
18.000 - .7087 23.79 190 133.350 5.1/4 5.2500 9746.49
18.256 23/32 27187 24.82 180 139.700 5.1/2 5.5000 11206.20
19.000 - .7480 27.98   146.050 5.3/4 5.7500 12805.07
19.050 3/4 .7500 28.20   150.000     13872.12
19.844 25/32 .7812 31.87

 

152.400 6   14548.70
20.000 - .7874 32.63   177.800 7   23107.79
20.637 13/16 .8125 35.85   200.000     32882.08
21.000 - .8268 37.77   203.400 8   34587.74
21.431 27/32 .8437 40.15

 

250.000     64222.81
22.000 - .8661 43.43          

The weights shown are based on Chrome Alloy Steel balls, approximate weights for other materials can be obtained by multiplying the weight per 1000 balls by the following figures:

Carbon Steel 1.004
Stainless Steel AISI 420/440 0.979
Stainless Steel AISI 302/304 1.011
Stainless Steel AISI 316 1.025
Brass 1.074
Tungsten Carbide 1.907
Looking an Adequate Solution for your Company?